<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ping me hard</title>
	<atom:link href="http://blog.pollas.dk/2003/02/05/ping-me-hard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pollas.dk/2003/02/05/ping-me-hard/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 18:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anders</title>
		<link>http://blog.pollas.dk/2003/02/05/ping-me-hard/comment-page-1/#comment-97</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.webclaus.org/?p=151#comment-97</guid>
		<description>This a test comment. Do ignore :)</description>
		<content:encoded><![CDATA[<p>This a test comment. Do ignore :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /many</title>
		<link>http://blog.pollas.dk/2003/02/05/ping-me-hard/comment-page-1/#comment-98</link>
		<dc:creator>/many</dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.webclaus.org/?p=151#comment-98</guid>
		<description>C:\Documents and Settings\Many&gt;ping www.pollas.dk

Pinger www.pollas.dk [193.89.137.150] med 32 byte data:

Svar fra 193.89.137.150: byte=32 tid=103ms TTL=122
Svar fra 193.89.137.150: byte=32 tid=150ms TTL=122
Svar fra 193.89.137.150: byte=32 tid=104ms TTL=122
Svar fra 193.89.137.150: byte=32 tid=90ms TTL=122

Ping-statistikker for 193.89.137.150:
Pakker: Sendt = 4, modtaget = 4, tabt = 0 ,
Beregnet tid for rundtur i millisekunder: Minimum = 90ms, Maksimum =150ms, Gennemsnitlig = 111ms

--

:o)</description>
		<content:encoded><![CDATA[<p>C:\Documents and Settings\Many&gt;ping <a href="http://www.pollas.dk" rel="nofollow">http://www.pollas.dk</a></p>
<p>Pinger <a href="http://www.pollas.dk" rel="nofollow">http://www.pollas.dk</a> [193.89.137.150] med 32 byte data:</p>
<p>Svar fra 193.89.137.150: byte=32 tid=103ms TTL=122<br />
Svar fra 193.89.137.150: byte=32 tid=150ms TTL=122<br />
Svar fra 193.89.137.150: byte=32 tid=104ms TTL=122<br />
Svar fra 193.89.137.150: byte=32 tid=90ms TTL=122</p>
<p>Ping-statistikker for 193.89.137.150:<br />
Pakker: Sendt = 4, modtaget = 4, tabt = 0 ,<br />
Beregnet tid for rundtur i millisekunder: Minimum = 90ms, Maksimum =150ms, Gennemsnitlig = 111ms</p>
<p>–</p>
<p>:o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://blog.pollas.dk/2003/02/05/ping-me-hard/comment-page-1/#comment-99</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.webclaus.org/?p=151#comment-99</guid>
		<description>Ping/Trackback - well.... :)</description>
		<content:encoded><![CDATA[<p>Ping/Trackback — well.… :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /pingmany</title>
		<link>http://blog.pollas.dk/2003/02/05/ping-me-hard/comment-page-1/#comment-100</link>
		<dc:creator>/pingmany</dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.webclaus.org/?p=151#comment-100</guid>
		<description>Hey - i&#039;ve just learned to ping, so don&#039;t you come with any kind of yadda yadda about that!  :o)))</description>
		<content:encoded><![CDATA[<p>Hey — i’ve just learned to ping, so don’t you come with any kind of yadda yadda about that!  :o)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://blog.pollas.dk/2003/02/05/ping-me-hard/comment-page-1/#comment-101</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.webclaus.org/?p=151#comment-101</guid>
		<description>Still templating....</description>
		<content:encoded><![CDATA[<p>Still templating.…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://blog.pollas.dk/2003/02/05/ping-me-hard/comment-page-1/#comment-102</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.webclaus.org/?p=151#comment-102</guid>
		<description>and again...</description>
		<content:encoded><![CDATA[<p>and again…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://blog.pollas.dk/2003/02/05/ping-me-hard/comment-page-1/#comment-103</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.webclaus.org/?p=151#comment-103</guid>
		<description>and again....</description>
		<content:encoded><![CDATA[<p>and again.…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://blog.pollas.dk/2003/02/05/ping-me-hard/comment-page-1/#comment-104</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.webclaus.org/?p=151#comment-104</guid>
		<description>mail test</description>
		<content:encoded><![CDATA[<p>mail test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pollas.dk</title>
		<link>http://blog.pollas.dk/2003/02/05/ping-me-hard/comment-page-1/#comment-105</link>
		<dc:creator>pollas.dk</dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.webclaus.org/?p=151#comment-105</guid>
		<description>&lt;strong&gt;Pinging myself?!&lt;/strong&gt;

Here goes...
</description>
		<content:encoded><![CDATA[<p><strong>Pinging myself?!</strong></p>
<p>Here goes…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
