<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DONA — videoblogging</title>
	<atom:link href="http://blog.pollas.dk/2006/06/25/dona-videoblogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pollas.dk/2006/06/25/dona-videoblogging/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 18:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: pollas.dk [permanent meta] &#187; Blog Archive &#187; Me no understand</title>
		<link>http://blog.pollas.dk/2006/06/25/dona-videoblogging/comment-page-1/#comment-5398</link>
		<dc:creator>pollas.dk [permanent meta] &#187; Blog Archive &#187; Me no understand</dc:creator>
		<pubDate>Thu, 08 Jun 2006 10:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.dk/2006/05/25/dona-videoblogging/#comment-5398</guid>
		<description>[...] According to the stats on blip.tv, this video of Froda and Haugstrup doing a videblogging seminar at DONA has been viewed over 3700 times at time of writing. [...]</description>
		<content:encoded><![CDATA[<p>[…] According to the stats on blip.tv, this video of Froda and Haugstrup doing a videblogging seminar at DONA has been viewed over 3700 times at time of writing. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Haugstrup</title>
		<link>http://blog.pollas.dk/2006/06/25/dona-videoblogging/comment-page-1/#comment-5093</link>
		<dc:creator>Andreas Haugstrup</dc:creator>
		<pubDate>Mon, 29 May 2006 06:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.dk/2006/05/25/dona-videoblogging/#comment-5093</guid>
		<description>Det svinger jo med sÃ¥ meget, men helt generelt sÃ¥ omkring 3-4 min. af 3-5 MB/min. LÃ¦ngere og stÃ¸rre i nogle sammenhÃ¦nge, kortere og mindre i andre.</description>
		<content:encoded><![CDATA[<p>Det svinger jo med sÃ¥ meget, men helt generelt sÃ¥ omkring 3–4 min. af 3–5 MB/min. LÃ¦ngere og stÃ¸rre i nogle sammenhÃ¦nge, kortere og mindre i andre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristjansson</title>
		<link>http://blog.pollas.dk/2006/06/25/dona-videoblogging/comment-page-1/#comment-5070</link>
		<dc:creator>kristjansson</dc:creator>
		<pubDate>Sun, 28 May 2006 13:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.dk/2006/05/25/dona-videoblogging/#comment-5070</guid>
		<description>hehe... lidt sjovt at se min vlog pÃ¥ storskÃ¦rm i en anden vlog.

Kunne ikke hÃ¸re hvad der blev sagt om stÃ¸rrelsen pÃ¥ web video. Hvor ligger smertegrÃ¦nsen?</description>
		<content:encoded><![CDATA[<p>hehe… lidt sjovt at se min vlog pÃ¥ storskÃ¦rm i en anden vlog.</p>
<p>Kunne ikke hÃ¸re hvad der blev sagt om stÃ¸rrelsen pÃ¥ web video. Hvor ligger smertegrÃ¦nsen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Haugstrup</title>
		<link>http://blog.pollas.dk/2006/06/25/dona-videoblogging/comment-page-1/#comment-5061</link>
		<dc:creator>Andreas Haugstrup</dc:creator>
		<pubDate>Sun, 28 May 2006 08:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.dk/2006/05/25/dona-videoblogging/#comment-5061</guid>
		<description>Why thank you. :)</description>
		<content:encoded><![CDATA[<p>Why thank you. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristian nilsson</title>
		<link>http://blog.pollas.dk/2006/06/25/dona-videoblogging/comment-page-1/#comment-5039</link>
		<dc:creator>kristian nilsson</dc:creator>
		<pubDate>Sat, 27 May 2006 12:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://pollas.dk/2006/05/25/dona-videoblogging/#comment-5039</guid>
		<description>Interesting how you create new arenas for the use of videoblogging.

You say:
&quot;The reciever (of the message)has the freedom to choose the medium.&quot;

Good point.</description>
		<content:encoded><![CDATA[<p>Interesting how you create new arenas for the use of videoblogging.</p>
<p>You say:<br />
“The reciever (of the message)has the freedom to choose the medium.”</p>
<p>Good point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
